Current Observations
2025-07-01 16:46:00
|
Outdoor |
Temperature: | 12.4 °C |
Humidity: | 77 % |
Dew Point: | 8.5 °C |
Heat Index | 12.4 °C |
Wind Chill: | 12.4 °C |
Barometer: | 1025.0 hPa |
Wind Speed: | 0 km/h |
Wind Direction: | N |
Rain Today: | 3.4 mm |
Rain Month: | 3.4 mm |
Rain Year: | 200.8 mm |
|
Indoor |
Temperature: | 14.0 °C |
Humidity: | 77 % |
|
Sunrise: | 0654 |
Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
Temperature: | 4.9 | 13.3 °C |
Humidity: | 65 | 97 % |
Dew Point: | 3.8 | 9.3 °C |
Heat Index: | 4.9 | 13.3 °C |
Wind Chill: | 4.9 | 13.3 °C |
Barometer: | 1030.5 | 1033.0 hPa |
Wind Speed: | | 0 kph |
Rain: | | 6.8 mm |
|
Wind speed graphs.
|
|
|
|
|