Current Observations
2025-10-14 10:30:00
|
Outdoor |
Temperature: | 15.8 °C |
Humidity: | 64 % |
Dew Point: | 9.0 °C |
Heat Index | 15.8 °C |
Wind Chill: | 15.8 °C |
Barometer: | 1022.1 hPa |
Wind Speed: | 3 km/h |
Wind Direction: | ENE |
Rain Today: | 0.0 mm |
Rain Month: | 15.4 mm |
Rain Year: | 306.0 mm |
|
Indoor |
Temperature: | 14.6 °C |
Humidity: | 64 % |
|
Sunrise: | 0654 |
Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
Temperature: | 6.5 | 18.4 °C |
Humidity: | 40 | 92 % |
Dew Point: | 4.3 | 7.8 °C |
Heat Index: | 6.5 | 18.4 °C |
Wind Chill: | 6.5 | 18.4 °C |
Barometer: | 1018.8 | 1024.1 hPa |
Wind Speed: | | 13 kph |
Rain: | | 0.4 mm |
|
Wind speed graphs.
|
|
|
|
|