Current Observations
2024-12-23 03:24:00
|
Outdoor |
Temperature: | 11.5 °C |
Humidity: | 86 % |
Dew Point: | 9.2 °C |
Heat Index | 11.5 °C |
Wind Chill: | 11.5 °C |
Barometer: | 1009.5 hPa |
Wind Speed: | 0 km/h |
Wind Direction: | N |
Rain Today: | 0.6 mm |
Rain Month: | 13.2 mm |
Rain Year: | 578.4 mm |
|
Indoor |
Temperature: | 19.3 °C |
Humidity: | 86 % |
|
Sunrise: | 0554 |
Sunset: | 2022
|
|
Yesterdays Observations
| Min | Max |
Temperature: | 11.1 | 24.0 °C |
Humidity: | 38 | 92 % |
Dew Point: | 7.6 | 11.7 °C |
Heat Index: | 11.1 | 24.0 °C |
Wind Chill: | 11.1 | 24.0 °C |
Barometer: | 1006.9 | 1015.6 hPa |
Wind Speed: | | 0 kph |
Rain: | | 4.4 mm |
|
Observations for last 24 hours.
Click on graphs for weekly/monthly/yearly graphs
|