|
Current Observations
2025-12-07 02:45:00
|
| Outdoor |
| Temperature: | 10.8 °C |
| Humidity: | 73 % |
| Dew Point: | 6.1 °C |
| Heat Index | 10.8 °C |
| Wind Chill: | 10.8 °C |
| Barometer: | 1014.3 hPa |
| Wind Speed: | 4 km/h |
| Wind Direction: | ENE |
| Rain Today: | 0.0 mm |
| Rain Month: | 7.0 mm |
| Rain Year: | 510.8 mm |
|
| Indoor |
| Temperature: | 17.5 °C |
| Humidity: | 73 % |
|
| Sunrise: | 0654 |
| Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 12.2 | 17.9 °C |
| Humidity: | 62 | 94 % |
| Dew Point: | 7.0 | 15.9 °C |
| Heat Index: | 12.2 | 17.9 °C |
| Wind Chill: | 12.2 | 17.9 °C |
| Barometer: | 1005.8 | 1013.2 hPa |
| Wind Speed: | | 34 kph |
| Rain: | | 4.8 mm |
|
Observations for last 24 hours.
Click on graphs for weekly/monthly/yearly graphs
|