Current Observations
2025-10-14 07:58:00
|
Outdoor |
Temperature: | 9.2 °C |
Humidity: | 78 % |
Dew Point: | 5.5 °C |
Heat Index | 9.2 °C |
Wind Chill: | 9.2 °C |
Barometer: | 1021.0 hPa |
Wind Speed: | 0 km/h |
Wind Direction: | W |
Rain Today: | 0.0 mm |
Rain Month: | 15.4 mm |
Rain Year: | 306.0 mm |
|
Indoor |
Temperature: | 14.0 °C |
Humidity: | 78 % |
|
Sunrise: | 0654 |
Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
Temperature: | 6.5 | 18.4 °C |
Humidity: | 40 | 92 % |
Dew Point: | 4.3 | 7.8 °C |
Heat Index: | 6.5 | 18.4 °C |
Wind Chill: | 6.5 | 18.4 °C |
Barometer: | 1018.8 | 1024.1 hPa |
Wind Speed: | | 13 kph |
Rain: | | 0.4 mm |
|
Observations for last 24 hours.
Click on graphs for weekly/monthly/yearly graphs
|