|
Current Observations
2026-11-01 19:43:00
|
| Outdoor |
| Temperature: | 21.6 °C |
| Humidity: | 49 % |
| Dew Point: | 10.6 °C |
| Heat Index | 21.6 °C |
| Wind Chill: | 21.6 °C |
| Barometer: | 1017.1 hPa |
| Wind Speed: | 0 km/h |
| Wind Direction: | SW |
| Rain Today: | 0.0 mm |
| Rain Month: | 112.6 mm |
| Rain Year: | 529.8 mm |
|
| Indoor |
| Temperature: | 21.0 °C |
| Humidity: | 49 % |
|
| Sunrise: | 0654 |
| Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 16.7 | 21.8 °C |
| Humidity: | 46 | 82 % |
| Dew Point: | 7.9 | 16.3 °C |
| Heat Index: | 16.7 | 21.8 °C |
| Wind Chill: | 16.7 | 21.8 °C |
| Barometer: | 1007.6 | 1016.8 hPa |
| Wind Speed: | | 23 kph |
| Rain: | | 5.2 mm |
|
Observations for last 24 hours.
Click on graphs for weekly/monthly/yearly graphs
|