|
Current Observations
2026-05-16 19:47:00
|
| Outdoor |
| Temperature: | 18.4 °C |
| Humidity: | 67 % |
| Dew Point: | 12.2 °C |
| Heat Index | 18.4 °C |
| Wind Chill: | 18.4 °C |
| Barometer: | 1020.5 hPa |
| Wind Speed: | 0 km/h |
| Wind Direction: | SW |
| Rain Today: | 0.0 mm |
| Rain Month: | 26.0 mm |
| Rain Year: | 177.0 mm |
|
| Indoor |
| Temperature: | 19.2 °C |
| Humidity: | 67 % |
|
| Sunrise: | 0654 |
| Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 8.8 | 22.0 °C |
| Humidity: | 56 | 93 % |
| Dew Point: | 7.7 | 13.3 °C |
| Heat Index: | 8.8 | 22.0 °C |
| Wind Chill: | 8.8 | 22.0 °C |
| Barometer: | 1024.8 | 1031.7 hPa |
| Wind Speed: | | 14 kph |
| Rain: | | 0.0 mm |
|
Observations for last 24 hours.
Click on graphs for weekly/monthly/yearly graphs
|