Current Observations
2025-05-02 11:58:00
|
Outdoor |
Temperature: | 17.7 °C |
Humidity: | 54 % |
Dew Point: | 8.4 °C |
Heat Index | 17.7 °C |
Wind Chill: | 17.7 °C |
Barometer: | 1035.9 hPa |
Wind Speed: | 0 km/h |
Wind Direction: | N |
Rain Today: | 0.0 mm |
Rain Month: | 0.0 mm |
Rain Year: | 127.0 mm |
|
Indoor |
Temperature: | 16.3 °C |
Humidity: | 54 % |
|
Sunrise: | 0654 |
Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
Temperature: | 7.3 | 18.8 °C |
Humidity: | 51 | 89 % |
Dew Point: | 5.5 | 10.0 °C |
Heat Index: | 7.3 | 18.8 °C |
Wind Chill: | 7.3 | 18.8 °C |
Barometer: | 1032.6 | 1035.7 hPa |
Wind Speed: | | 0 kph |
Rain: | | 0.0 mm |
|
Observations for last 24 hours.
Click on graphs for weekly/monthly/yearly graphs
|