|
Current Observations
2026-07-11 20:20:00
|
| Outdoor |
| Temperature: | 8.5 °C |
| Humidity: | 90 % |
| Dew Point: | 6.9 °C |
| Heat Index | 8.5 °C |
| Wind Chill: | 8.5 °C |
| Barometer: | 1008.3 hPa |
| Wind Speed: | 4 km/h |
| Wind Direction: | NE |
| Rain Today: | 7.4 mm |
| Rain Month: | 19.8 mm |
| Rain Year: | 303.6 mm |
|
| Indoor |
| Temperature: | 16.2 °C |
| Humidity: | 90 % |
|
| Sunrise: | 0654 |
| Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 2.0 | 15.7 °C |
| Humidity: | 56 | 94 % |
| Dew Point: | 1.0 | 9.4 °C |
| Heat Index: | 2.0 | 15.7 °C |
| Wind Chill: | 2.0 | 15.7 °C |
| Barometer: | 1023.5 | 1030.9 hPa |
| Wind Speed: | | 9 kph |
| Rain: | | 0.0 mm |
|
Observations for last 24 hours.
Click on graphs for weekly/monthly/yearly graphs
|