|
Current Observations
2026-03-22 22:25:00
|
| Outdoor |
| Temperature: | 21.5 °C |
| Humidity: | 76 % |
| Dew Point: | 17.2 °C |
| Heat Index | 21.5 °C |
| Wind Chill: | 21.5 °C |
| Barometer: | 1023.0 hPa |
| Wind Speed: | 1 km/h |
| Wind Direction: | E |
| Rain Today: | 0.0 mm |
| Rain Month: | 27.8 mm |
| Rain Year: | 74.2 mm |
|
| Indoor |
| Temperature: | 24.0 °C |
| Humidity: | 76 % |
|
| Sunrise: | 0654 |
| Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 12.1 | 24.2 °C |
| Humidity: | 55 | 92 % |
| Dew Point: | 10.6 | 16.0 °C |
| Heat Index: | 12.1 | 24.2 °C |
| Wind Chill: | 12.1 | 24.2 °C |
| Barometer: | 1021.4 | 1024.5 hPa |
| Wind Speed: | | 16 kph |
| Rain: | | 0.0 mm |
|
Observations for last 24 hours.
Click on graphs for weekly/monthly/yearly graphs
|