Current Observations
2025-08-23 17:22:00
|
Outdoor |
Temperature: | 13.8 °C |
Humidity: | 59 % |
Dew Point: | 5.9 °C |
Heat Index | 13.8 °C |
Wind Chill: | 13.8 °C |
Barometer: | 1027.4 hPa |
Wind Speed: | 0 km/h |
Wind Direction: | N |
Rain Today: | 0.0 mm |
Rain Month: | 19.6 mm |
Rain Year: | 260.8 mm |
|
Indoor |
Temperature: | 16.0 °C |
Humidity: | 59 % |
|
Sunrise: | 0654 |
Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
Temperature: | 8.3 | 19.7 °C |
Humidity: | 57 | 88 % |
Dew Point: | 6.3 | 11.7 °C |
Heat Index: | 8.3 | 19.7 °C |
Wind Chill: | 8.3 | 19.7 °C |
Barometer: | 1021.5 | 1025.5 hPa |
Wind Speed: | | 0 kph |
Rain: | | 0.0 mm |
|
Temperature graphs
|
|
|
|
|