Current Observations
2024-12-23 08:08:00
|
Outdoor |
Temperature: | 12.1 °C |
Humidity: | 78 % |
Dew Point: | 8.5 °C |
Heat Index | 12.1 °C |
Wind Chill: | 12.1 °C |
Barometer: | 1011.5 hPa |
Wind Speed: | 0 km/h |
Wind Direction: | N |
Rain Today: | 0.8 mm |
Rain Month: | 13.4 mm |
Rain Year: | 578.6 mm |
|
Indoor |
Temperature: | 18.2 °C |
Humidity: | 78 % |
|
Sunrise: | 0554 |
Sunset: | 2022
|
|
Yesterdays Observations
| Min | Max |
Temperature: | 11.1 | 24.0 °C |
Humidity: | 38 | 92 % |
Dew Point: | 7.6 | 11.7 °C |
Heat Index: | 11.1 | 24.0 °C |
Wind Chill: | 11.1 | 24.0 °C |
Barometer: | 1006.9 | 1015.6 hPa |
Wind Speed: | | 0 kph |
Rain: | | 4.4 mm |
|
Temperature graphs
|
|
|
|
|