|
Current Observations
2026-07-11 22:33:00
|
| Outdoor |
| Temperature: | 7.7 °C |
| Humidity: | 93 % |
| Dew Point: | 6.7 °C |
| Heat Index | 7.7 °C |
| Wind Chill: | 7.7 °C |
| Barometer: | 1008.3 hPa |
| Wind Speed: | 1 km/h |
| Wind Direction: | ESE |
| Rain Today: | 10.4 mm |
| Rain Month: | 22.8 mm |
| Rain Year: | 306.6 mm |
|
| Indoor |
| Temperature: | 15.1 °C |
| Humidity: | 93 % |
|
| Sunrise: | 0654 |
| Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 2.0 | 15.7 °C |
| Humidity: | 56 | 94 % |
| Dew Point: | 1.0 | 9.4 °C |
| Heat Index: | 2.0 | 15.7 °C |
| Wind Chill: | 2.0 | 15.7 °C |
| Barometer: | 1023.5 | 1030.9 hPa |
| Wind Speed: | | 9 kph |
| Rain: | | 0.0 mm |
|
Temperature graphs
|
|
|
|
|