|
Current Observations
2026-05-16 20:39:00
|
| Outdoor |
| Temperature: | 17.9 °C |
| Humidity: | 69 % |
| Dew Point: | 12.0 °C |
| Heat Index | 17.9 °C |
| Wind Chill: | 17.9 °C |
| Barometer: | 1020.4 hPa |
| Wind Speed: | 2 km/h |
| Wind Direction: | SW |
| Rain Today: | 0.0 mm |
| Rain Month: | 26.0 mm |
| Rain Year: | 177.0 mm |
|
| Indoor |
| Temperature: | 19.1 °C |
| Humidity: | 69 % |
|
| Sunrise: | 0654 |
| Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 8.8 | 22.0 °C |
| Humidity: | 56 | 93 % |
| Dew Point: | 7.7 | 13.3 °C |
| Heat Index: | 8.8 | 22.0 °C |
| Wind Chill: | 8.8 | 22.0 °C |
| Barometer: | 1024.8 | 1031.7 hPa |
| Wind Speed: | | 14 kph |
| Rain: | | 0.0 mm |
|
Rainfall graphs.
|
|
|
|
|