Current Observations
2025-05-02 23:08:00
|
Outdoor |
Temperature: | 10.3 °C |
Humidity: | 76 % |
Dew Point: | 6.3 °C |
Heat Index | 10.3 °C |
Wind Chill: | 10.3 °C |
Barometer: | 1035.2 hPa |
Wind Speed: | 0 km/h |
Wind Direction: | N |
Rain Today: | 0.0 mm |
Rain Month: | 0.0 mm |
Rain Year: | 127.0 mm |
|
Indoor |
Temperature: | 16.5 °C |
Humidity: | 76 % |
|
Sunrise: | 0654 |
Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
Temperature: | 7.3 | 18.8 °C |
Humidity: | 51 | 89 % |
Dew Point: | 5.5 | 10.0 °C |
Heat Index: | 7.3 | 18.8 °C |
Wind Chill: | 7.3 | 18.8 °C |
Barometer: | 1032.6 | 1035.7 hPa |
Wind Speed: | | 0 kph |
Rain: | | 0.0 mm |
|
Rainfall graphs.
|
|
|
|
|