|
Current Observations
2026-09-07 19:35:00
|
| Outdoor |
| Temperature: | 10.8 °C |
| Humidity: | 68 % |
| Dew Point: | 5.2 °C |
| Heat Index | 10.8 °C |
| Wind Chill: | 10.8 °C |
| Barometer: | 1032.2 hPa |
| Wind Speed: | 0 km/h |
| Wind Direction: | WSW |
| Rain Today: | 0.8 mm |
| Rain Month: | 12.4 mm |
| Rain Year: | 405.2 mm |
|
| Indoor |
| Temperature: | 15.8 °C |
| Humidity: | 68 % |
|
| Sunrise: | 0654 |
| Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 12.1 | 17.5 °C |
| Humidity: | 63 | 85 % |
| Dew Point: | 9.4 | 11.2 °C |
| Heat Index: | 12.1 | 17.5 °C |
| Wind Chill: | 12.1 | 17.5 °C |
| Barometer: | 1015.2 | 1026.6 hPa |
| Wind Speed: | | 19 kph |
| Rain: | | 0.0 mm |
|
Rainfall graphs.
|
|
|
|
|