|
Current Observations
2026-03-22 20:57:00
|
| Outdoor |
| Temperature: | 24.6 °C |
| Humidity: | 56 % |
| Dew Point: | 15.2 °C |
| Heat Index | 24.6 °C |
| Wind Chill: | 24.6 °C |
| Barometer: | 1021.7 hPa |
| Wind Speed: | 0 km/h |
| Wind Direction: | SSW |
| Rain Today: | 0.0 mm |
| Rain Month: | 27.8 mm |
| Rain Year: | 74.2 mm |
|
| Indoor |
| Temperature: | 24.1 °C |
| Humidity: | 56 % |
|
| Sunrise: | 0654 |
| Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 12.1 | 24.2 °C |
| Humidity: | 55 | 92 % |
| Dew Point: | 10.6 | 16.0 °C |
| Heat Index: | 12.1 | 24.2 °C |
| Wind Chill: | 12.1 | 24.2 °C |
| Barometer: | 1021.4 | 1024.5 hPa |
| Wind Speed: | | 16 kph |
| Rain: | | 0.0 mm |
|
Rainfall graphs.
|
|
|
|
|