|
Current Observations
2025-12-07 03:45:00
|
| Outdoor |
| Temperature: | 10.0 °C |
| Humidity: | 76 % |
| Dew Point: | 5.9 °C |
| Heat Index | 10.0 °C |
| Wind Chill: | 10.0 °C |
| Barometer: | 1014.7 hPa |
| Wind Speed: | 2 km/h |
| Wind Direction: | E |
| Rain Today: | 0.0 mm |
| Rain Month: | 7.0 mm |
| Rain Year: | 510.8 mm |
|
| Indoor |
| Temperature: | 17.0 °C |
| Humidity: | 76 % |
|
| Sunrise: | 0654 |
| Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 12.2 | 17.9 °C |
| Humidity: | 62 | 94 % |
| Dew Point: | 7.0 | 15.9 °C |
| Heat Index: | 12.2 | 17.9 °C |
| Wind Chill: | 12.2 | 17.9 °C |
| Barometer: | 1005.8 | 1013.2 hPa |
| Wind Speed: | | 34 kph |
| Rain: | | 4.8 mm |
|
Rainfall graphs.
|
|
|
|
|