|
Current Observations
2025-12-15 08:47:00
|
| Outdoor |
| Temperature: | 13.7 °C |
| Humidity: | 60 % |
| Dew Point: | 6.1 °C |
| Heat Index | 13.7 °C |
| Wind Chill: | 13.7 °C |
| Barometer: | 1020.9 hPa |
| Wind Speed: | 8 km/h |
| Wind Direction: | E |
| Rain Today: | 0.0 mm |
| Rain Month: | 7.0 mm |
| Rain Year: | 510.8 mm |
|
| Indoor |
| Temperature: | 17.8 °C |
| Humidity: | 60 % |
|
| Sunrise: | 0654 |
| Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 13.5 | 20.7 °C |
| Humidity: | 40 | 83 % |
| Dew Point: | 3.9 | 13.8 °C |
| Heat Index: | 13.5 | 20.7 °C |
| Wind Chill: | 13.5 | 20.7 °C |
| Barometer: | 1007.9 | 1017.4 hPa |
| Wind Speed: | | 49 kph |
| Rain: | | 0.0 mm |
|
Humidity graphs.
|
|
|
|
|