Current Observations
2025-10-14 10:28:00
|
Outdoor |
Temperature: | 15.6 °C |
Humidity: | 64 % |
Dew Point: | 8.9 °C |
Heat Index | 15.6 °C |
Wind Chill: | 15.6 °C |
Barometer: | 1022.0 hPa |
Wind Speed: | 2 km/h |
Wind Direction: | ENE |
Rain Today: | 0.0 mm |
Rain Month: | 15.4 mm |
Rain Year: | 306.0 mm |
|
Indoor |
Temperature: | 14.5 °C |
Humidity: | 64 % |
|
Sunrise: | 0654 |
Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
Temperature: | 6.5 | 18.4 °C |
Humidity: | 40 | 92 % |
Dew Point: | 4.3 | 7.8 °C |
Heat Index: | 6.5 | 18.4 °C |
Wind Chill: | 6.5 | 18.4 °C |
Barometer: | 1018.8 | 1024.1 hPa |
Wind Speed: | | 13 kph |
Rain: | | 0.4 mm |
|
Barometer graphs.
|
|
|
|
|