|
Current Observations
2026-02-05 06:08:00
|
| Outdoor |
| Temperature: | 15.4 °C |
| Humidity: | 80 % |
| Dew Point: | 12.0 °C |
| Heat Index | 15.4 °C |
| Wind Chill: | 15.4 °C |
| Barometer: | 1020.6 hPa |
| Wind Speed: | 0 km/h |
| Wind Direction: | E |
| Rain Today: | 0.0 mm |
| Rain Month: | 0.4 mm |
| Rain Year: | 0.4 mm |
|
| Indoor |
| Temperature: | 22.0 °C |
| Humidity: | 80 % |
|
| Sunrise: | 0654 |
| Sunset: | 2013
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 15.1 | 31.4 °C |
| Humidity: | 33 | 74 % |
| Dew Point: | 9.4 | 15.0 °C |
| Heat Index: | 15.1 | 31.4 °C |
| Wind Chill: | 15.1 | 31.4 °C |
| Barometer: | 1016.3 | 1020.0 hPa |
| Wind Speed: | | 23 kph |
| Rain: | | 0.0 mm |
|
Barometer graphs.
|
|
|
|
|