|
Current Observations
2012-05-17 01:44:00
|
| Outdoor |
| Temperature: | 10.1 °C |
| Humidity: | 83 % |
| Dew Point: | 7.4 °C |
| Heat Index | 10.1 °C |
| Wind Chill: | 10.1 °C |
| Barometer: | 1021.2 hPa |
| Wind Speed: | 0 km/h |
| Wind Direction: | NNE |
| Rain Today: | 0.0 mm |
| Rain Month: | 33.0 mm |
| Rain Year: | 228.9 mm |
|
| Indoor |
| Temperature: | 17.1 °C |
| Humidity: | 44 % |
|
| Sunrise: | 0715 |
| Sunset: | 1718
|
|
Yesterdays Observations
| Min | Max |
| Temperature: | 10.3 | 15.7 °C |
| Humidity: | 66 | 89 % |
| Dew Point: | 7.2 | 11.5 °C |
| Heat Index: | 10.3 | 15.7 °C |
| Wind Chill: | 10.3 | 15.7 °C |
| Barometer: | 1021.4 | 1024.7 hPa |
| Wind Speed: | | 5 kph |
| Rain: | | 0.0 mm |
|
Observations for last 24 hours.
Click on graphs for weekly/monthly/yearly graphs
|